<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recash test site | Hoffmann Mckay | Activity</title>
	<link>https://recash.wpsoul.net/members/agendacornet6/activity/</link>
	<atom:link href="https://recash.wpsoul.net/members/agendacornet6/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Hoffmann Mckay.</description>
	<lastBuildDate>Wed, 20 May 2026 19:08:40 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">9e0a9e9a956f36c048ba2f0c16b7f0a6</guid>
				<title>Hoffmann Mckay posted an update: The Habenula is increasingly being investigated in addiction. [&#133;]</title>
				<link>https://recash.wpsoul.net/activity/p/49807/</link>
				<pubDate>Wed, 11 Dec 2024 11:55:48 +0000</pubDate>

									<content:encoded><![CDATA[<p>The Habenula is increasingly being investigated in addiction. Reduced volumes of other relevant brain regions in addiction, such as nucleus accumbens, globus pallidus and hypothalamus have been reported. Reduced volumes of the habenula as well as reduced neuronal cell count in the habenula have also been reported in mood disorders and an overlap&hellip;<span class="activity-read-more" id="activity-read-more-49807"><a href="https://recash.wpsoul.net/activity/p/49807/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f9a907a7779dbd0ce674839d4f0d2b7f</guid>
				<title>Hoffmann Mckay became a registered member</title>
				<link>https://recash.wpsoul.net/activity/p/49508/</link>
				<pubDate>Wed, 11 Dec 2024 11:35:14 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>