<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recash test site | Medlin Moesgaard | Activity</title>
	<link>https://recash.wpsoul.net/members/beeblood6/activity/</link>
	<atom:link href="https://recash.wpsoul.net/members/beeblood6/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Medlin Moesgaard.</description>
	<lastBuildDate>Wed, 20 May 2026 14:53:15 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">8124fb3484da5cc143005eee18102acf</guid>
				<title>Medlin Moesgaard posted an update: Generally, the antibiotics in the food web of Lake Taihu [&#133;]</title>
				<link>https://recash.wpsoul.net/activity/p/53545/</link>
				<pubDate>Wed, 11 Dec 2024 18:23:12 +0000</pubDate>

									<content:encoded><![CDATA[<p>Generally, the antibiotics in the food web of Lake Taihu including plankton, invertebrates and fish showed trophic dilution. The normalized estimated daily intake (EDI) values are less than the acceptable daily intake (ADI) values, and then hazard quotients were much less than 1. This result suggests the consumption of fish, crab and shrimp in&hellip;<span class="activity-read-more" id="activity-read-more-53545"><a href="https://recash.wpsoul.net/activity/p/53545/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a5b9a456abf815df4850701d2f2e90dc</guid>
				<title>Medlin Moesgaard became a registered member</title>
				<link>https://recash.wpsoul.net/activity/p/53269/</link>
				<pubDate>Wed, 11 Dec 2024 17:54:37 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>