<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recash test site | Monroe Parsons | Activity</title>
	<link>https://recash.wpsoul.net/members/bootplane42/activity/</link>
	<atom:link href="https://recash.wpsoul.net/members/bootplane42/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Monroe Parsons.</description>
	<lastBuildDate>Mon, 10 Aug 2026 02:41:54 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">5b11d7773779ed4c1905040cc6da6d7a</guid>
				<title>Monroe Parsons posted an update: The results witness that 447 days after the mainshock (22 [&#133;]</title>
				<link>https://recash.wpsoul.net/activity/p/151205/</link>
				<pubDate>Mon, 06 Jan 2025 11:08:40 +0000</pubDate>

									<content:encoded><![CDATA[<p>The results witness that 447 days after the mainshock (22 September 2016), the afterslip was concentrated within one principal slip center. It was located 5-25 km along the fault strike, 0-10 km along with the fault dip, with a cumulative peak slip of 0.18 m. The 447 days afterslip seismic moment was approximately 2.65 × 1017 N m, accounting for&hellip;<span class="activity-read-more" id="activity-read-more-151205"><a href="https://recash.wpsoul.net/activity/p/151205/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">edf9420591e6e7dfb292642fd7781c26</guid>
				<title>Monroe Parsons became a registered member</title>
				<link>https://recash.wpsoul.net/activity/p/148987/</link>
				<pubDate>Mon, 06 Jan 2025 01:08:50 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>