<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recash test site | Frost Danielsen | Activity</title>
	<link>https://recash.wpsoul.net/members/bronzecrocus49/activity/</link>
	<atom:link href="https://recash.wpsoul.net/members/bronzecrocus49/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Frost Danielsen.</description>
	<lastBuildDate>Tue, 28 Jul 2026 10:39:23 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">9a2d20a9404721c38c9ede19f87f45a2</guid>
				<title>Frost Danielsen posted an update: The maximum absorbance was obtained in the 200-500 nm regions [&#133;]</title>
				<link>https://recash.wpsoul.net/activity/p/128285/</link>
				<pubDate>Mon, 30 Dec 2024 11:02:39 +0000</pubDate>

									<content:encoded><![CDATA[<p>The maximum absorbance was obtained in the 200-500 nm regions with a prominent peak absorbance at 372 nm from UV-vis spectra. The corresponding band gap for ZnO nps was calculated using Tauc&#8217;s plots and was found to be 3.8, 3.67, and 3.45 eV for the 450, 500, and 550 °C calcined samples, respectively. The fluorescence spectra showed an increase&hellip;<span class="activity-read-more" id="activity-read-more-128285"><a href="https://recash.wpsoul.net/activity/p/128285/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">230a0209c0da26450e22aa7ad050bdf1</guid>
				<title>Frost Danielsen became a registered member</title>
				<link>https://recash.wpsoul.net/activity/p/95228/</link>
				<pubDate>Fri, 20 Dec 2024 17:52:17 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>