<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recash test site | Munksgaard Lorentzen | Activity</title>
	<link>https://recash.wpsoul.net/members/cablelily1/activity/</link>
	<atom:link href="https://recash.wpsoul.net/members/cablelily1/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Munksgaard Lorentzen.</description>
	<lastBuildDate>Wed, 20 May 2026 19:51:04 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">9135b19e954be4d5e0943406ee9a1bb4</guid>
				<title>Munksgaard Lorentzen posted an update: The mean percentage of anterior/posterior/all teeth with [&#133;]</title>
				<link>https://recash.wpsoul.net/activity/p/56607/</link>
				<pubDate>Wed, 11 Dec 2024 23:56:29 +0000</pubDate>

									<content:encoded><![CDATA[<p>The mean percentage of anterior/posterior/all teeth with severe wear were 42.3 ± 28.1, 14.5 ± 19.9 and 30.0 ± 21.7. Anterior teeth, particularly the incisal surface of central incisors were most affected. The mean flow-rate of SWS and SPS were 0.1 ± 0.1 ml/min and 0.03 ± 0.07 ml/min respectively. Thirty (44.1 percent) and 48 (70.6 percent) partic&hellip;<span class="activity-read-more" id="activity-read-more-56607"><a href="https://recash.wpsoul.net/activity/p/56607/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4827bdfaab0a881e24420ff25504bc2c</guid>
				<title>Munksgaard Lorentzen became a registered member</title>
				<link>https://recash.wpsoul.net/activity/p/56359/</link>
				<pubDate>Wed, 11 Dec 2024 23:39:28 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>