<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recash test site | Castaneda Jokumsen | Activity</title>
	<link>https://recash.wpsoul.net/members/callclick9/activity/</link>
	<atom:link href="https://recash.wpsoul.net/members/callclick9/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Castaneda Jokumsen.</description>
	<lastBuildDate>Fri, 24 Jul 2026 09:11:25 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">1a3333cbd44076b6a7b9f529b4d1442a</guid>
				<title>Castaneda Jokumsen posted an update: The microcirculation of the hind limbs was also monitored [&#133;]</title>
				<link>https://recash.wpsoul.net/activity/p/128252/</link>
				<pubDate>Mon, 30 Dec 2024 10:55:59 +0000</pubDate>

									<content:encoded><![CDATA[<p>The microcirculation of the hind limbs was also monitored using Laser Doppler fluxmetry. Results Hematocrit, RBC count, and hemoglobin decreased by the 1st postoperative week. The erythrocyte aggregation values significantly increased in the fistula group by the 5th week (6.43 ± 2.31 vs. 13.60; p less then 0.0001; vs. before operation). At the&hellip;<span class="activity-read-more" id="activity-read-more-128252"><a href="https://recash.wpsoul.net/activity/p/128252/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ab01d9207484c2c338b76917e0d02028</guid>
				<title>Castaneda Jokumsen became a registered member</title>
				<link>https://recash.wpsoul.net/activity/p/95530/</link>
				<pubDate>Fri, 20 Dec 2024 18:28:23 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>