<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recash test site | Goodman Ismail | Activity</title>
	<link>https://recash.wpsoul.net/members/cannonsphynx0/activity/</link>
	<atom:link href="https://recash.wpsoul.net/members/cannonsphynx0/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Goodman Ismail.</description>
	<lastBuildDate>Wed, 20 May 2026 23:39:59 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">c2f96912c8d1010f48cff9e03f71d2da</guid>
				<title>Goodman Ismail posted an update: 30 log ng/mg creatinine in patients with functional severe [&#133;]</title>
				<link>https://recash.wpsoul.net/activity/p/49449/</link>
				<pubDate>Wed, 11 Dec 2024 11:31:29 +0000</pubDate>

									<content:encoded><![CDATA[<p>30 log ng/mg creatinine in patients with functional severe glaucoma (visual field mean deviation ≤ -6 dB) compared with mild glaucoma (mean deviation &gt; -6 dB; P = 0.040) and lower UME by 0.05 log ng/mg creatinine with each 10 μm thinning of the circumpapillary retinal nerve fiber layer thickness as the index of structural severity of glaucoma (P&hellip;<span class="activity-read-more" id="activity-read-more-49449"><a href="https://recash.wpsoul.net/activity/p/49449/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5ab84d42f2b910ec6936f5dfabd0868e</guid>
				<title>Goodman Ismail became a registered member</title>
				<link>https://recash.wpsoul.net/activity/p/49299/</link>
				<pubDate>Wed, 11 Dec 2024 11:16:13 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>