<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recash test site | Fuller Gammelgaard | Activity</title>
	<link>https://recash.wpsoul.net/members/capcomic14/activity/</link>
	<atom:link href="https://recash.wpsoul.net/members/capcomic14/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Fuller Gammelgaard.</description>
	<lastBuildDate>Wed, 20 May 2026 14:54:28 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">abc0420555dd68fdb697d65dbc08cd3c</guid>
				<title>Fuller Gammelgaard posted an update: Using Demographic and Health Surveys from 48 low-income and [&#133;]</title>
				<link>https://recash.wpsoul.net/activity/p/51431/</link>
				<pubDate>Wed, 11 Dec 2024 15:16:57 +0000</pubDate>

									<content:encoded><![CDATA[<p>Using Demographic and Health Surveys from 48 low-income and middle-income countries (N = 432,860), we investigated whether or not the presence of symptoms of acute respiratory infection (ARI) are contingent on environmental vulnerabilities such as the region, the level of ambient air pollution, community orphanhood status, and household poverty&hellip;<span class="activity-read-more" id="activity-read-more-51431"><a href="https://recash.wpsoul.net/activity/p/51431/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fed30f5c544510f7ec4894932169752a</guid>
				<title>Fuller Gammelgaard became a registered member</title>
				<link>https://recash.wpsoul.net/activity/p/51117/</link>
				<pubDate>Wed, 11 Dec 2024 14:53:44 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>