<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recash test site | Mcleod Sauer | Activity</title>
	<link>https://recash.wpsoul.net/members/fendermint14/activity/</link>
	<atom:link href="https://recash.wpsoul.net/members/fendermint14/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Mcleod Sauer.</description>
	<lastBuildDate>Mon, 18 May 2026 19:47:21 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">aa9eea725abd214627f5d7efb3f6bf82</guid>
				<title>Mcleod Sauer posted an update: 6% vs 24.2% vs 25.0%, P&#160;=&#160;.028), compared to those with I/M [&#133;]</title>
				<link>https://recash.wpsoul.net/activity/p/51825/</link>
				<pubDate>Wed, 11 Dec 2024 15:40:45 +0000</pubDate>

									<content:encoded><![CDATA[<p>6% vs 24.2% vs 25.0%, P&nbsp;=&nbsp;.028), compared to those with I/M (n&nbsp;=&nbsp;66) and I/I (n&nbsp;=&nbsp;80) PNPLA3 genotype. The association of I148M homozygosity with lower e-GFR levels (P&nbsp; less then &nbsp;.0001) and higher risk of CKD (adjusted-odds ratio 6.65; 95% CI 1.65-26.8, P&nbsp;=&nbsp;.008) was independent of liver disease severity (as detected by liver stiffness ≥7kPa) a&hellip;<span class="activity-read-more" id="activity-read-more-51825"><a href="https://recash.wpsoul.net/activity/p/51825/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0d85d16eea7683191f4f27c01743559b</guid>
				<title>Mcleod Sauer became a registered member</title>
				<link>https://recash.wpsoul.net/activity/p/51555/</link>
				<pubDate>Wed, 11 Dec 2024 15:23:28 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>