<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recash test site | Kiilerich Cochrane | Activity</title>
	<link>https://recash.wpsoul.net/members/freonmeter2/activity/</link>
	<atom:link href="https://recash.wpsoul.net/members/freonmeter2/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Kiilerich Cochrane.</description>
	<lastBuildDate>Wed, 20 May 2026 01:55:22 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">c96317be3ab9669cabbab5703351a83d</guid>
				<title>Kiilerich Cochrane posted an update: Objective In this study, we aimed to evaluate the levels of [&#133;]</title>
				<link>https://recash.wpsoul.net/activity/p/48855/</link>
				<pubDate>Wed, 11 Dec 2024 10:21:59 +0000</pubDate>

									<content:encoded><![CDATA[<p>Objective In this study, we aimed to evaluate the levels of plasma exosomal caveolin-1(CAV1) and determine its prognostic value in ovarian cancer patients. Patients and Methods Exosome-rich fractions were isolated from the plasma of 155 patients with ovarian cancer. TEM, NTA and western blot analysis were used to confirm the exosome integrity and&hellip;<span class="activity-read-more" id="activity-read-more-48855"><a href="https://recash.wpsoul.net/activity/p/48855/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8e65688fd2d5eef71fe70961e553835b</guid>
				<title>Kiilerich Cochrane became a registered member</title>
				<link>https://recash.wpsoul.net/activity/p/48682/</link>
				<pubDate>Wed, 11 Dec 2024 10:01:32 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>