<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recash test site | Gundersen Gilliam | Activity</title>
	<link>https://recash.wpsoul.net/members/ghostmexico3/activity/</link>
	<atom:link href="https://recash.wpsoul.net/members/ghostmexico3/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Gundersen Gilliam.</description>
	<lastBuildDate>Mon, 18 May 2026 07:45:51 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">af1a90643fc57ccd104ca9aecb67087f</guid>
				<title>Gundersen Gilliam posted an update: This study aimed to analyze the proportion, characteristics [&#133;]</title>
				<link>https://recash.wpsoul.net/activity/p/48771/</link>
				<pubDate>Wed, 11 Dec 2024 10:10:45 +0000</pubDate>

									<content:encoded><![CDATA[<p>This study aimed to analyze the proportion, characteristics and prognosis of untreated hepatocellular carcinoma (HCC) patients in a large representative nationwide study. A cohort study was conducted using the National Health Insurance Service (NHIS) database in Korea. A total of 63,668 newly-diagnosed HCC patients between January 2008 and&hellip;<span class="activity-read-more" id="activity-read-more-48771"><a href="https://recash.wpsoul.net/activity/p/48771/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">26d08777d6795ef26298da365c26f0b4</guid>
				<title>Gundersen Gilliam became a registered member</title>
				<link>https://recash.wpsoul.net/activity/p/48598/</link>
				<pubDate>Wed, 11 Dec 2024 09:53:11 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>