<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recash test site | Hooper Hermann | Activity</title>
	<link>https://recash.wpsoul.net/members/gradebar56/activity/</link>
	<atom:link href="https://recash.wpsoul.net/members/gradebar56/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Hooper Hermann.</description>
	<lastBuildDate>Wed, 20 May 2026 11:09:57 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">744ddbac4a3407f0caa94214f9ccb51b</guid>
				<title>Hooper Hermann posted an update: ; 95% CI, -2.1% to 1.9%) cost changes were not statistically [&#133;]</title>
				<link>https://recash.wpsoul.net/activity/p/50480/</link>
				<pubDate>Wed, 11 Dec 2024 13:16:49 +0000</pubDate>

									<content:encoded><![CDATA[<p>; 95% CI, -2.1% to 1.9%) cost changes were not statistically significant. Conclusions and relevance Among patients with type 2 diabetes, attendance at general practices that used an EHR/DMP was associated with a moderate increase in primary care costs and a reduction in emergency hospital visit costs but no significant change in total health care&hellip;<span class="activity-read-more" id="activity-read-more-50480"><a href="https://recash.wpsoul.net/activity/p/50480/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0b3cdadd0bf290c56a504b9668a81462</guid>
				<title>Hooper Hermann became a registered member</title>
				<link>https://recash.wpsoul.net/activity/p/50334/</link>
				<pubDate>Wed, 11 Dec 2024 13:01:13 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>