<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recash test site | Bond Churchill | Activity</title>
	<link>https://recash.wpsoul.net/members/moneycord2/activity/</link>
	<atom:link href="https://recash.wpsoul.net/members/moneycord2/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Bond Churchill.</description>
	<lastBuildDate>Wed, 20 May 2026 11:13:57 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">4d031d95244cc326ed81af401d072bc2</guid>
				<title>Bond Churchill posted an update: esults. When evaluating SSTR-based imaging uptake in the [&#133;]</title>
				<link>https://recash.wpsoul.net/activity/p/51391/</link>
				<pubDate>Wed, 11 Dec 2024 15:15:09 +0000</pubDate>

									<content:encoded><![CDATA[<p>esults. When evaluating SSTR-based imaging uptake in the pancreatic head, patients can benefit from a higher index of suspicion of false positive uptake. Such cases require additional confirmation by MRI or EUS. Interestingly, the patient described also had mild contrast enhancement on CT, but without an MRI correlate. Because of potential&hellip;<span class="activity-read-more" id="activity-read-more-51391"><a href="https://recash.wpsoul.net/activity/p/51391/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7e64126cef09c3361b574ccd6463de96</guid>
				<title>Bond Churchill became a registered member</title>
				<link>https://recash.wpsoul.net/activity/p/51284/</link>
				<pubDate>Wed, 11 Dec 2024 15:08:46 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>