<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recash test site | Kristensen Vang | Activity</title>
	<link>https://recash.wpsoul.net/members/parentbottle47/activity/</link>
	<atom:link href="https://recash.wpsoul.net/members/parentbottle47/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Kristensen Vang.</description>
	<lastBuildDate>Wed, 20 May 2026 02:33:43 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">d12bbcfeadb8ea28cea08776d2b7613d</guid>
				<title>Kristensen Vang posted an update: Compared with subjects in the highest SVi tertile, subjects [&#133;]</title>
				<link>https://recash.wpsoul.net/activity/p/48687/</link>
				<pubDate>Wed, 11 Dec 2024 10:02:08 +0000</pubDate>

									<content:encoded><![CDATA[<p>Compared with subjects in the highest SVi tertile, subjects in the middle SVi tertile showed higher multivariable Incidence Rate Ratios (IRR) for AMS with higher incidences of mild headache and gastrointestinal symptoms, whereas subjects in the lowest SVi tertile showed even higher multivariable IRR with higher incidences of all the&hellip;<span class="activity-read-more" id="activity-read-more-48687"><a href="https://recash.wpsoul.net/activity/p/48687/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b536ac57d295e5cf488b4124e84cfab6</guid>
				<title>Kristensen Vang became a registered member</title>
				<link>https://recash.wpsoul.net/activity/p/48549/</link>
				<pubDate>Wed, 11 Dec 2024 09:46:02 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>