<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recash test site | Benjamin Braswell | Activity</title>
	<link>https://recash.wpsoul.net/members/printbeer9/activity/</link>
	<atom:link href="https://recash.wpsoul.net/members/printbeer9/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Benjamin Braswell.</description>
	<lastBuildDate>Mon, 18 May 2026 04:06:53 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">ae349f92e45aa6496eb128a2d3d2effc</guid>
				<title>Benjamin Braswell posted an update: The three-dimensional volumetric application of conductive [&#133;]</title>
				<link>https://recash.wpsoul.net/activity/p/51195/</link>
				<pubDate>Wed, 11 Dec 2024 15:01:31 +0000</pubDate>

									<content:encoded><![CDATA[<p>The three-dimensional volumetric application of conductive poly (3,4-ethylenedioxythiophene)/poly (4-styrenesulfonate) (PEDOTPSS) to multiwalled carbon nanotubes (MWCNTs) has not been widely reported. In this study, the applicability of the 3D PEDOTPSS-MWCNT composite for a gas sensor was investigated with different PEDOTPSS concentrations. The&hellip;<span class="activity-read-more" id="activity-read-more-51195"><a href="https://recash.wpsoul.net/activity/p/51195/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">247acd3b653cb5657dbcb66f681a543c</guid>
				<title>Benjamin Braswell became a registered member</title>
				<link>https://recash.wpsoul.net/activity/p/51108/</link>
				<pubDate>Wed, 11 Dec 2024 14:52:39 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>