<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recash test site | Shields Medina | Activity</title>
	<link>https://recash.wpsoul.net/members/skaterandom9/activity/</link>
	<atom:link href="https://recash.wpsoul.net/members/skaterandom9/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Shields Medina.</description>
	<lastBuildDate>Mon, 18 May 2026 04:51:27 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">06402f2b135480a3988cef02301f0c99</guid>
				<title>Shields Medina posted an update: he modified Barthel Index had high reliability of 0.88. There [&#133;]</title>
				<link>https://recash.wpsoul.net/activity/p/56136/</link>
				<pubDate>Wed, 11 Dec 2024 23:12:16 +0000</pubDate>

									<content:encoded><![CDATA[<p>he modified Barthel Index had high reliability of 0.88. There were no extremely mismatched items, and considered unidimensional, but the Point-Measure of bowels and bladder were 0.27, extremely lower than other items. The scale was stable in different sex and age, but had notable differential item functioning in muscle strength of the limbs.&hellip;<span class="activity-read-more" id="activity-read-more-56136"><a href="https://recash.wpsoul.net/activity/p/56136/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">da3c2866a2c6ca1b54c8bf8ed6210670</guid>
				<title>Shields Medina became a registered member</title>
				<link>https://recash.wpsoul.net/activity/p/55819/</link>
				<pubDate>Wed, 11 Dec 2024 22:50:15 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>