<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recash test site | Newton Durham | Activity</title>
	<link>https://recash.wpsoul.net/members/sofatarget0/activity/</link>
	<atom:link href="https://recash.wpsoul.net/members/sofatarget0/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Newton Durham.</description>
	<lastBuildDate>Mon, 18 May 2026 05:36:34 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">adab66b999cc0d6aa50e74e8ced33a3f</guid>
				<title>Newton Durham posted an update: Introduction  Among the potential diseases that present a [&#133;]</title>
				<link>https://recash.wpsoul.net/activity/p/54302/</link>
				<pubDate>Wed, 11 Dec 2024 20:36:39 +0000</pubDate>

									<content:encoded><![CDATA[<p>Introduction  Among the potential diseases that present altered salivary flow and activity is Sjögren syndrome. Sialendoscopy seems to be an important therapeutic option. Objective  To compare the results obtained with sialendoscopy for improving salivary flow measured by scintigraphy in patients with primary Sjögren syndrome to those obtai&hellip;<span class="activity-read-more" id="activity-read-more-54302"><a href="https://recash.wpsoul.net/activity/p/54302/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0c25114b62799914caf84f1a7fa22999</guid>
				<title>Newton Durham became a registered member</title>
				<link>https://recash.wpsoul.net/activity/p/54179/</link>
				<pubDate>Wed, 11 Dec 2024 20:21:46 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>