<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recash test site | Pedersen Sanders | Activity</title>
	<link>https://recash.wpsoul.net/members/sugarbus7/activity/</link>
	<atom:link href="https://recash.wpsoul.net/members/sugarbus7/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Pedersen Sanders.</description>
	<lastBuildDate>Tue, 19 May 2026 20:03:20 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">158649efd1c0c7457007b12879168fb2</guid>
				<title>Pedersen Sanders posted an update: Patient &quot;no-shows&quot; are missed appointments resulting in [&#133;]</title>
				<link>https://recash.wpsoul.net/activity/p/55052/</link>
				<pubDate>Wed, 11 Dec 2024 21:55:43 +0000</pubDate>

									<content:encoded><![CDATA[<p>Patient &#8220;no-shows&#8221; are missed appointments resulting in clinical inefficiencies, revenue loss, and discontinuity of care. Using secondary electronic health record (EHR) data, we used machine learning to predict patient no-shows in follow-up and new patient visits in pediatric ophthalmology and to evaluate features for importance. The best model,&hellip;<span class="activity-read-more" id="activity-read-more-55052"><a href="https://recash.wpsoul.net/activity/p/55052/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e1c3d8870ed2379c8877038b146c8171</guid>
				<title>Pedersen Sanders became a registered member</title>
				<link>https://recash.wpsoul.net/activity/p/54906/</link>
				<pubDate>Wed, 11 Dec 2024 21:42:07 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>