<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recash test site | Urquhart Oconnor | Activity</title>
	<link>https://recash.wpsoul.net/members/vacuumcirrus31/activity/</link>
	<atom:link href="https://recash.wpsoul.net/members/vacuumcirrus31/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Urquhart Oconnor.</description>
	<lastBuildDate>Thu, 21 May 2026 05:24:14 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">5424b667049a93a864adb595cbffea93</guid>
				<title>Urquhart Oconnor posted an update: 5% TiO2 and 1.5% ZrO2 groups. The optimal filler [&#133;]</title>
				<link>https://recash.wpsoul.net/activity/p/48607/</link>
				<pubDate>Wed, 11 Dec 2024 09:54:10 +0000</pubDate>

									<content:encoded><![CDATA[<p>5% TiO2 and 1.5% ZrO2 groups. The optimal filler concentrations to enhance the flexural strength of PMMA resin were between 3-5% ZrO2, 1.5% TiO2, and 3-7% E-glass fibre. Furthermore, for all composites, a filler concentration of 3 wt.% and above would significantly improve hardness.Increasing numbers of studies seek to characterize the different&hellip;<span class="activity-read-more" id="activity-read-more-48607"><a href="https://recash.wpsoul.net/activity/p/48607/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">46a45c5e7b659ec8b719ddc743520bb5</guid>
				<title>Urquhart Oconnor became a registered member</title>
				<link>https://recash.wpsoul.net/activity/p/48563/</link>
				<pubDate>Wed, 11 Dec 2024 09:47:35 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>